Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Newquay Court 3 3 2,000 $465,000 $232.50 Unknown
6650 W Warm Springs Road Unit 2154 1 1 700 $210,000 $300 Unknown
5736 Colwood Lane 2 2 1,214 $299,500 $246.71 Unknown
2451 N Rainbow Boulevard Unit 2004 1 1 720 $137,900 $191.53 2 days
5317 Indian River Drive Unit 297 2 2 978 $288,700 $295.19 1 day
9530 Summerfest Street 3 3 2,156 $629,000 $291.74 Unknown
4972 Apple Mesa Avenue 3 3 1,401 $389,000 $277.66 Unknown
5134 Edna Avenue Unit 2 2 2 1,579 $259,000 $164.03 Unknown
10848 Ickworth Court 4 4 3,364 $1,750,000 $520.21 2 days
10979 Doresta Avenue 3 2 2,063 $640,000 $310.23 Unknown
3810 S Sandhill Road N/A N/A N/A $385,000 Unknown 1 day
11830 Newport View Street 3 2 1,383 $420,000 $303.69 Unknown
4346 Golden Ring Lane 4 3 1,844 $520,000 $282 1 day
10335 Beautiful Fruit Street 2 3 1,188 $305,000 $256.73 3 days
8717 Pitch Fork Avenue 3 3 1,595 $395,000 $247.65 Unknown
8205 Dream Star Court 3 3 1,408 $450,000 $319.60 Unknown
10521 Sparks Summit Lane 4 3 3,187 $587,000 $184.19 Unknown
1909 Blackpool Circle 4 4 2,585 $649,900 $251.41 Unknown
1293 Silver Knoll Avenue 4 3 2,232 $530,000 $237.46 Unknown
6993 Troubador Drive 3 3 1,625 $445,500 $274.15 Unknown
10052 Lemon Valley Avenue 4 3 1,833 $520,000 $283.69 Unknown
125 E Harmon Avenue Unit 2215 N/A 1 520 $350,000 $673.08 Unknown
145 E Harmon Avenue Unit 2011 N/A 1 520 $249,950 $480.67 Unknown
7404 Delicious Court 3 3 1,507 $374,999 $248.84 Unknown
1455 E Katie Avenue Unit D11 1 1 724 $154,999 $214.09 Unknown
2326 Glenwood Lane N/A N/A N/A $149,900 Unknown Unknown
304 Terrace View Court 3 2 2,551 $1,249,000 $489.61 Unknown
9981 Savannah Marie Avenue 4 4 3,490 $1,188,890 $340.66 Unknown
11577 Vesuvio Court 4 3 2,297 $450,000 $195.91 Unknown
7373 Puddle Duck Street 4 3 1,797 $439,999 $244.85 3 days
2341 Wooster Circle Unit B 2 2 1,032 $195,000 $188.95 Unknown
9050 W Tropicana Avenue Unit 1163 3 4 1,602 $370,000 $230.96 3 days
2741 Trotwood Lane 3 3 1,601 $429,999 $268.58 2 days
3678 Calypso Beach Court 3 3 1,435 $279,000 $194.43 Unknown
9754 W Mesa Vista Avenue 3 3 2,443 $479,000 $196.07 1 day
9020 White Eyes Avenue 4 3 2,773 $599,000 $216.01 5 days
4400 S Jones Boulevard Unit 2057 2 2 947 $215,900 $227.98 Unknown
1529 Padova Drive 4 3 2,172 $585,000 $269.34 1 day
211 E Flamingo Road Unit 1411 1 1 931 $235,000 $252.42 6 days
211 E Flamingo Road Unit 1619 2 2 2,180 $625,000 $286.70 Unknown
2880 Casey Drive 4 4 3,705 $989,000 $266.94 2 days
3903 Sequoia Avenue 4 2 1,252 $395,000 $315.50 2 days
5657 Harbour Pointe Avenue 3 2 1,654 $389,900 $235.73 Unknown
1779 Sycamore Trail 4 3 2,860 $769,995 $269.23 Unknown
292 Soggy Ruff Way 3 3 1,714 $445,000 $259.63 Unknown
3749 Capsule Drive 3 2 1,036 $314,950 $304.01 2 days
507 Teedale Court 4 3 2,034 $469,999 $231.07 3 days
1915 Winterwood Boulevard 3 2 1,024 $319,900 $312.40 Unknown
5576 W Rochelle Avenue Unit 25B 2 2 1,058 $160,000 $151.23 Unknown
5365 Georgia Peach Court 4 2 1,855 $600,000 $323.45 4 days
Average: 3.2 2.8 2,091 $738,790 $305 85 days
Viewing 1 - 50 of 8057
Viewing 1 - 50 of 8057
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
4055 Pequeno Avenue 4 3 2,128 $515,000 $242.01 2 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
7909 Pinnochio Avenue 3 2 1,456 $409,000 $280.91 2 days
4890 Idaho Avenue 3 2 1,408 $420,000 $298.30 Unknown
10193 Crepe Myrtle Court 3 3 1,360 $380,000 $279.41 2 days
5309 Crimson Ridge Drive 5 3 3,089 $550,000 $178.05 9 days
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $670.08 Unknown
1436 Bracken Avenue 4 2 1,554 $399,999 $257.40 Unknown
3213 Paragon Pointe Street 4 3 2,014 $399,999 $198.61 Unknown
2455 E Hacienda Avenue N/A N/A N/A $350,000 Unknown 5 days
2136 Golden Hill Court 3 2 1,096 $299,000 $272.81 1 day
6320 Peppermill Drive 4 3 2,416 $601,000 $248.76 Unknown
2200 S Fort Apache Road Unit 2011 1 1 752 $140,000 $186.17 2 days
624 Donner Street 4 2 1,681 $247,000 $146.94 Unknown
970 Desert Spruce Street 3 3 1,309 $309,990 $236.81 7 days
4684 E Rochelle Avenue 3 2 1,132 $358,000 $316.25 2 days
6425 Trautman Court 4 3 2,490 $485,000 $194.78 4 days
5499 E Monroe Avenue 3 2 1,623 $425,000 $261.86 1 day
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
2936 Pleasant Lake Drive 3 3 3,031 $668,800 $220.65 2 days
3145 E Flamingo Road Unit 1055 2 2 981 $195,000 $198.78 6 days
5040 Celebrity Circle 3 2 1,448 $380,000 $262.43 4 days
1255 Melville Drive 3 2 1,122 $400,000 $356.51 3 days
2750 S Durango Drive Unit 1032 3 2 1,098 $229,000 $208.56 4 days
1114 Ramona Circle 4 3 1,664 $355,000 $213.34 6 days
9221 Valador Avenue 4 3 2,107 $456,000 $216.42 6 days
2701 Alta Drive 4 4 3,546 $1,220,000 $344.05 9 days
4112 San Angelo Avenue 4 2 1,350 $360,000 $266.67 Unknown
2700 Las Vegas Boulevard Unit 3211 1 1 985 $388,000 $393.91 5 days
220 Shadybrook Lane Unit A 3 2 1,176 $269,999 $229.59 3 days
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
1717 E Mesquite Avenue 5 3 1,539 $352,000 $228.72 6 days
3722 Las Vegas Boulevard Unit 1904 1 1 841 $595,000 $707.49 7 days
1889 Cane Hill Drive 4 3 1,560 $430,000 $275.64 6 days
6257 Saginaw Drive 2 2 1,076 $325,000 $302.04 7 days
10311 Bush Mountain Avenue 4 3 2,072 $559,900 $270.22 7 days
6216 Sespe Street 3 2 1,195 $399,990 $334.72 7 days
4300 W Lake Mead Boulevard Unit 102 2 2 1,081 $159,999 $148.01 6 days
1124 Nassau Drive 3 3 1,289 $399,995 $310.31 4 days
1909 Griffith Avenue 4 3 1,746 $424,995 $243.41 6 days
8032 Divernon Avenue 2 2 1,501 $435,000 $289.81 2 days
1709 Canosa Avenue 4 2 1,376 $288,000 $209.30 8 days
10308 Snyder Avenue 2 2 1,520 $429,000 $282.24 6 days
3442 Gulf Shores Drive 3 2 1,768 $274,000 $154.98 Unknown
1643 Bamboo Rain Avenue 2 3 1,269 $340,000 $267.93 5 days
7910 Brookside Falls Court 3 3 2,116 $525,000 $248.11 5 days
7220 La Cadena Avenue 3 3 1,540 $390,000 $253.25 4 days
3939 Meadowglen Drive 3 2 1,467 $305,000 $207.91 1 day
9963 Decano Ridge Street 4 5 3,764 $798,500 $212.14 5 days
Average: 3.3 2.8 1,993 $578,434 $275 48 days
Viewing 1 - 50 of 1118
Viewing 1 - 50 of 1118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 Landview Court 3 3 1,895 $508,988 $500,000 $268.60 50 days 7/25/26
6742 Violet Cascade Avenue 3 2 1,209 $399,900 $486,000 $330.77 1 day 7/24/26
2605 Saltbush Street 2 2 1,653 $399,000 $399,000 $241.38 1 day 7/24/26
7310 N Decatur Boulevard Unit 4 3 3 1,645 $354,900 $350,000 $215.74 6 days 7/24/26
8472 Indigo Harbor Avenue 3 2 1,602 $415,000 $425,000 $259.05 7 days 7/24/26
716 Marie Fenlon Drive 3 2 1,338 $335,000 $345,000 $250.37 4 days 7/24/26
2200 S Fort Apache Road Unit 1178 2 2 1,053 $249,900 $249,000 $237.32 4 days 7/24/26
505 Greasewood Drive 2 2 1,060 $319,900 $319,900 $301.79 2 days 7/24/26
3600 Marlborough Avenue 4 2 1,218 $399,500 $399,500 $328 5 days 7/24/26
6405 Sierra Diablo Avenue 3 3 1,414 $350,000 $350,000 $247.52 3 days 7/24/26
4900 Tindari Street 4 3 2,662 $549,900 $530,000 $206.57 11 days 7/24/26
10105 Cresent Creek Drive 2 2 1,533 $460,000 $462,500 $300.07 5 days 7/24/26
10777 Hunter Mountain Avenue 3 3 2,440 $750,000 $710,000 $307.38 12 days 7/24/26
3180 Ramrod Street 4 2 2,190 $559,000 $505,000 $255.25 10 days 7/24/26
44 E Serene Avenue Unit 308 2 2 1,395 $324,000 $319,000 $232.26 21 days 7/24/26
11111 Verismo Street 3 3 1,659 $389,000 $389,000 $234.48 9 days 7/24/26
2265 Seahurst Drive 2 2 1,052 $315,000 $315,000 $299.43 6 days 7/24/26
3623 Mooncrest Circle 4 3 3,237 $630,000 $630,000 $194.62 Unknown 7/24/26
7720 Partridge Avenue 4 2 1,624 $469,900 $469,900 $289.35 11 days 7/24/26
5878 Iris Vineyards Avenue 4 4 3,048 $548,900 $535,000 $180.09 8 days 7/24/26
4816 Aveneda Sandia 5 4 2,158 $649,995 $650,000 $301.20 15 days 7/24/26
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
2650 San Lago Court 3 2 1,719 $255,000 $250,000 $148.34 17 days 7/24/26
3472 Katmai Drive 2 1 840 $125,000 $115,000 $148.81 32 days 7/24/26
6531 Ozzie Harriet Avenue Unit 102 2 3 1,170 $259,999 $263,000 $222.22 12 days 7/24/26
1782 Sparrow Song Court 3 3 1,592 $655,000 $645,000 $411.43 27 days 7/24/26
8112 Leger Drive 4 3 1,741 $410,000 $406,000 $235.50 9 days 7/24/26
344 Warmside Drive 2 3 1,276 $389,900 $390,000 $305.56 14 days 7/24/26
7934 Diamond Sky Avenue 4 3 1,690 $480,000 $475,000 $284.02 12 days 7/24/26
9574 Agave Grove Court 3 3 1,690 $509,777 $500,000 $301.64 16 days 7/24/26
4467 Verdiccio Avenue 3 2 1,627 $475,000 $465,000 $291.95 20 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
3128 Donnegal Bay Drive 4 2 2,178 $538,000 $518,000 $247.02 25 days 7/24/26
2056 Lordsburg Lane 4 3 2,283 $589,900 $570,000 $258.39 22 days 7/24/26
8247 Time Machine Avenue 3 3 1,363 $368,000 $368,000 $269.99 18 days 7/24/26
10002 Decano Ridge Street 5 5 4,375 $887,547 $887,547 $202.87 26 days 7/24/26
10003 Decano Ridge Street 4 5 3,764 $827,969 $827,000 $219.97 32 days 7/24/26
8170 Festuca Way 3 3 1,419 $434,900 $425,000 $306.48 19 days 7/24/26
63 Harrison Rose Court 3 3 1,915 $405,000 $405,000 $211.49 18 days 7/24/26
2916 Drury Street 3 2 1,424 $369,900 $378,000 $259.76 23 days 7/24/26
7932 Kelburn Hill Street 4 3 2,245 $425,000 $430,000 $189.31 Unknown 7/24/26
11176 Montagne Marron Boulevard 4 3 1,930 $514,900 $520,000 $266.79 7 days 7/24/26
4125 Scotmist Court 3 3 1,925 $430,000 $440,500 $223.38 5 days 7/24/26
7646 Majestic Springs Drive 5 3 2,545 $675,000 $662,500 $265.23 21 days 7/24/26
2124 Abraham Avenue 4 3 1,614 $359,990 $359,990 $223.04 25 days 7/24/26
10726 Sky Meadows Avenue 2 2 1,725 $374,900 $375,000 $217.33 17 days 7/24/26
2747 Turtle Head Peak Drive 5 5 4,578 $3,400,000 $3,250,000 $742.68 38 days 7/24/26
10279 Fragrant Apple Court 4 3 2,460 $519,900 $520,000 $211.34 35 days 7/24/26
5816 Martita Avenue 3 2 1,242 $359,000 $360,000 $289.05 35 days 7/24/26
5976 Bruselas Street 3 2 1,542 $500,000 $500,000 $324.25 19 days 7/24/26
Average: 3.2 2.7 1,978 $580,803 $563,706 $271 50 days
Viewing 1 - 50 of 10224
Viewing 1 - 50 of 10224
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: