Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5970 Via Capri 2 2 1,214 $279,900 $230.56 Unknown
10608 Tyne Place 3 2 2,230 $610,000 $273.54 Unknown
8504 Alpine Vineyards Court 5 4 4,022 $774,000 $192.44 Unknown
4355 Tall Tree 5 5 4,001 $729,000 $182.20 Unknown
11324 Nalleta Springs Street 3 3 1,665 $449,750 $270.12 Unknown
3900 Blackford Place 2 2 925 $250,000 $270.27 Unknown
1664 Stevens Street N/A N/A 3,196 $699,999 $219.02 Unknown
10936 Free Flow Place 3 3 2,564 $745,000 $290.56 Unknown
1656 Stevens Street N/A N/A 3,196 $699,999 $219.02 Unknown
1845 Lindell Road 4 3 2,421 $725,000 $299.46 Unknown
5457 Olivebrook Court 2 2 1,839 $565,000 $307.23 Unknown
11152 Montagne Marron Boulevard 3 2 1,648 $449,900 $273 Unknown
7405 Painted Shadows Way 3 3 2,397 $565,000 $235.71 2 days
7500 Orange Haze Way 4 5 2,862 $729,000 $254.72 Unknown
5475 Grambley Street 4 4 4,010 $1,365,950 $340.64 Unknown
7667 Borealis Street 3 2 1,602 $439,900 $274.59 Unknown
8960 Antioch Way 2 2 1,186 $315,000 $265.60 Unknown
4174 Yucca Bloom Street 2 3 2,420 $1,060,000 $438.02 Unknown
8137 Cimarron Ridge Drive 3 2 1,233 $350,000 $283.86 Unknown
8660 Giles Street 3 3 2,395 $798,888 $333.56 Unknown
62 E Ford Avenue 4 4 2,604 $799,999 $307.22 Unknown
1016 Bracken Avenue 3 3 1,576 $595,000 $377.54 Unknown
5515 Grambley Street 5 5 4,010 $1,430,989 $356.86 Unknown
7705 Allano Way 2 3 1,247 $349,990 $280.67 Unknown
5475 Criollo Drive 4 3 2,836 $479,900 $169.22 2 days
7193 Estonian Place 5 4 3,877 $875,000 $225.69 Unknown
9224 Canalino Drive 3 3 1,433 $489,900 $341.87 Unknown
4050 E Patrick Lane N/A N/A N/A $600,000 Unknown Unknown
3548 Haverford Avenue 3 2 1,742 $380,000 $218.14 2 days
5629 Fairlight Drive 3 3 1,372 $365,000 $266.03 Unknown
6140 N Rainbow Boulevard N/A N/A N/A $385,000 Unknown Unknown
5023 Tranquil View Street 3 3 1,910 $462,836 $242.32 Unknown
336 Mcloughlin Street 4 3 2,002 $725,000 $362.14 Unknown
1590 Rawhide Street 1 2 2,000 $350,000 $175 Unknown
8717 Autumn Valley Avenue 3 3 1,653 $480,000 $290.38 Unknown
7835 Harbour Towne Avenue 2 3 1,973 $645,000 $326.91 1 day
9124 Worsley Park Place 3 3 2,535 $480,000 $189.35 Unknown
7255 W Sunset Road Unit 1050 2 2 1,046 $275,000 $262.91 1 day
2230 Shatz Street 2 2 1,350 $320,000 $237.04 Unknown
3676 Starship Lane 3 2 2,002 $465,000 $232.27 0 days
9037 Rendon Street 4 3 2,642 $550,000 $208.18 1 day
7989 Timber Horn Court 3 2 1,846 $460,000 $249.19 Unknown
3147 Pradera Circle 3 2 1,735 $340,000 $195.97 Unknown
1405 Vegas Valley Drive Unit 202 2 1 863 $169,000 $195.83 Unknown
7201 N Jones Boulevard N/A N/A N/A $276,000 Unknown 1 day
10236 Ritornia Avenue 2 2 2,234 $685,000 $306.62 Unknown
10260 Riva De Destino Avenue 2 2 2,076 $658,000 $316.96 Unknown
7060 N Eula Street 2 3 1,560 $699,000 $448.08 2 days
7301 Fall River Circle 3 3 1,822 $420,000 $230.52 2 days
412 La Rue Court 4 3 2,533 $649,900 $256.57 1 day
Average: 3.2 2.8 2,187 $759,707 $299 28 days
Viewing 1 - 50 of 4786
Viewing 1 - 50 of 4786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5137 Del Rey Avenue 3 2 1,096 $360,000 $328.47 Unknown
8437 Lomack Court 2 2 1,014 $340,000 $335.31 Unknown
748 Clayton Street 2 2 1,098 $450,000 $409.84 Unknown
1216 Observation Drive Unit 101 2 2 912 $255,000 $279.61 2 days
204 Crooked Tree Drive 3 2 1,677 $449,000 $267.74 2 days
5058 Nardini Avenue 3 2 1,405 $405,000 $288.26 3 days
74 Innisbrook Avenue 5 8 5,882 $2,000,000 $340.02 2 days
7636 Mojave Wind Avenue 5 3 2,460 $549,990 $223.57 2 days
1983 Glistening Sands Drive 3 3 1,577 $400,000 $253.65 5 days
746 Biltmore Drive 3 2 1,184 $300,000 $253.38 3 days
4431 El Campana Way 5 3 2,434 $380,000 $156.12 1 day
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
9425 Kickapoo Avenue 4 4 3,264 $599,900 $183.79 3 days
2152 Jade Creek Street Unit 202 2 2 1,079 $270,000 $250.23 1 day
1604 Saylor Way 3 2 1,432 $249,000 $173.88 Unknown
2861 Kolob Court 2 2 1,152 $149,999 $130.21 2 days
6799 Carrera Drive 4 2 1,846 $415,000 $224.81 Unknown
2612 Tumble Brook Drive 3 2 2,115 $685,000 $323.88 4 days
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
10164 Rising Tree Street 3 3 1,510 $339,900 $225.10 3 days
135 E Harmon Avenue Unit 614 1 2 847 $384,900 $454.43 2 days
10304 Premia Place 2 2 1,719 $559,000 $325.19 2 days
5456 Viscount Carlson Drive 3 3 1,615 $389,000 $240.87 4 days
10026 Cardinal Knoll Avenue Unit 252 3 2 1,816 $578,970 $318.82 4 days
9258 Alta Monte Court 3 3 2,041 $435,000 $213.13 4 days
530 Sinfold Park Street 4 3 2,850 $679,900 $238.56 3 days
8487 Insignia Avenue Unit 105 3 3 1,559 $360,000 $230.92 3 days
10312 William Fortye Avenue 3 2 1,354 $379,727 $280.45 3 days
6953 Hathaway Drive 3 3 2,372 $600,000 $252.95 6 days
4381 W Flamingo Road Unit 27308 N/A 1 615 $338,000 $549.59 1 day
6500 Faith Peak Drive 3 2 1,724 $305,000 $176.91 1 day
10959 Preston Trails Avenue Unit Lot 296 4 3 2,433 $456,990 $187.83 7 days
3362 Horizon Street 4 2 1,906 $350,000 $183.63 5 days
3137 Darby Falls Drive 2 3 2,577 $724,900 $281.30 6 days
10244 Strada Laterina Court 4 4 3,217 $869,000 $270.13 5 days
2814 Pisces Court 3 2 1,288 $300,000 $232.92 3 days
7928 Alta Lima Valley Court 4 3 1,686 $419,999 $249.11 1 day
9000 Las Vegas Boulevard Unit 1221 2 2 1,070 $289,000 $270.09 2 days
8324 W Charleston Boulevard Unit 2047 3 2 1,255 $265,000 $211.16 3 days
1162 Village Crossing Lane 2 3 1,236 $335,000 $271.04 1 day
4200 El Parque Avenue 3 2 1,248 $300,000 $240.38 5 days
701 Griffith Avenue 4 3 2,329 $449,995 $193.21 4 days
850 N Sloan Lane Unit 201 2 2 1,068 $199,000 $186.33 5 days
5324 Galanthus Street 3 2 1,105 $350,000 $316.74 1 day
8741 Country View Avenue 3 3 1,653 $400,000 $241.98 4 days
4807 Fairfax Avenue 5 2 1,359 $350,000 $257.54 9 days
7148 Montcliff Avenue 4 2 1,509 $425,000 $281.64 4 days
7220 Eagles Pride Street 3 3 1,301 $335,000 $257.49 4 days
3204 Plaza De Rafael 3 3 3,485 $739,999 $212.34 3 days
4532 Grey Spencer Drive 4 3 3,651 $975,000 $267.05 5 days
Average: 3.2 2.6 1,893 $508,225 $262 35 days
Viewing 1 - 50 of 1342
Viewing 1 - 50 of 1342
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11730 Stonewall Springs Avenue 4 4 2,514 $949,900 $950,000 $377.84 2 days 9/25/23
950 E Elysian Drive 4 3 2,172 $620,000 $615,000 $285.45 1 day 9/25/23
10421 Villa Ridge Drive 2 2 1,703 $489,900 $480,000 $287.67 10 days 9/25/23
7595 Ironwood Knoll Avenue 4 3 2,672 $560,000 $570,000 $209.58 8 days 9/25/23
4816 Storm Mountain Street 3 2 1,414 $349,000 $349,000 $246.82 6 days 9/25/23
7100 Pirates Cove Road Unit 1062 2 2 995 $210,000 $215,000 $211.06 3 days 9/25/23
5848 Old English Court 3 3 1,476 $385,000 $388,000 $260.84 7 days 9/25/23
3309 Mariner Bay Street 3 2 1,257 $380,000 $386,000 $302.31 3 days 9/25/23
8324 Green Clover Avenue 4 3 2,440 $600,000 $600,000 $245.90 11 days 9/25/23
793 Oakmont Avenue Unit 203 1 1 708 $185,888 $185,888 $262.55 6 days 9/25/23
4914 Mission Bay Drive 3 2 1,813 $599,999 $593,000 $330.94 23 days 9/25/23
9404 Warm Waters Avenue 4 3 2,368 $500,000 $500,000 $211.15 11 days 9/25/23
3350 Eagle Bend Street 3 2 1,436 $360,000 $360,000 $250.70 11 days 9/25/23
9252 Lopseed Court 3 2 1,404 $350,000 $345,000 $249.29 35 days 9/25/23
5280 Cabrito Drive 4 3 2,150 $489,900 $500,000 $227.86 3 days 9/25/23
5572 Hobble Creek Drive 3 2 1,320 $260,000 $259,000 $196.97 26 days 9/25/23
5037 Cedar Lawn Way 3 2 1,722 $474,050 $458,512 $275.29 50 days 9/25/23
6070 Willow Ridge Court 3 4 3,288 $1,899,900 $1,750,000 $577.83 56 days 9/25/23
9535 New Harbor Avenue 5 3 3,167 $660,000 $640,000 $208.40 140 days 9/25/23
1370 Morning Sun Way N/A N/A N/A $150,000 $145,000 Unknown 312 days 9/25/23
5614 Stingaree Circle 3 2 1,322 $358,888 $365,000 $271.47 5 days 9/23/23
7026 Troubador Drive 2 2 1,312 $340,000 $293,000 $259.15 Unknown 9/22/23
4313 Devlin Green Court 3 2 1,285 $235,000 $215,250 $182.88 4 days 9/22/23
2130 Sealion Drive Unit 207 1 1 659 $189,900 $185,000 $288.16 11 days 9/22/23
424 Cascade Heights Avenue 4 4 3,076 $1,215,000 $1,215,000 $394.99 Unknown 9/22/23
1067 Westminster Avenue 3 2 1,566 $275,000 $281,500 $175.61 5 days 9/22/23
353 E Bonneville Avenue Unit 567 1 1 593 $255,000 $247,000 $430.02 12 days 9/22/23
4355 Micahs Canyon Court 4 4 3,046 $895,000 $895,000 $293.83 6 days 9/22/23
5741 Old Colony Drive 3 3 1,476 $385,000 $385,000 $260.84 5 days 9/22/23
4624 Fulton Place 3 1 1,117 $280,000 $292,000 $250.67 2 days 9/22/23
6800 E Lake Mead Boulevard Unit 2031 2 2 931 $160,000 $123,250 $171.86 17 days 9/22/23
8501 W University Avenue Unit 2110 2 2 1,019 $269,000 $269,900 $263.98 3 days 9/22/23
12817 Slipknot Street 4 4 2,837 $749,000 $749,900 $264.01 2 days 9/22/23
11238 Essence Point Avenue Unit 203 2 3 1,369 $475,000 $462,000 $346.97 13 days 9/22/23
6258 Canebrake Court 5 3 2,039 $440,000 $440,000 $215.79 6 days 9/22/23
9320 Column Cactus Street 4 3 2,563 $599,000 $594,000 $233.71 4 days 9/22/23
10801 Mission Lakes Avenue 2 2 1,319 $392,400 $383,000 $297.50 13 days 9/22/23
3236 Lindell Road 3 2 1,548 $399,000 $415,000 $257.75 5 days 9/22/23
5401 Del Rey Avenue 4 2 2,270 $430,000 $425,000 $189.43 4 days 9/22/23
5016 S Rainbow Boulevard Unit 106 1 1 841 $210,000 $210,000 $249.70 4 days 9/22/23
3076 Bella Verona Avenue 4 3 1,663 $419,900 $424,000 $252.50 5 days 9/22/23
971 Grand Cerritos Avenue 2 3 1,595 $377,000 $360,000 $236.36 20 days 9/22/23
8628 Highacre Drive 4 2 2,187 $575,000 $580,000 $262.92 3 days 9/22/23
2200 S Fort Apache Road Unit 2171 2 2 1,053 $264,900 $255,900 $251.57 10 days 9/22/23
3049 Scalise Court 3 2 1,369 $399,999 $395,000 $292.18 13 days 9/22/23
6955 N Durango Drive Unit 1075 2 2 930 $220,000 $220,000 $236.56 8 days 9/22/23
633 N 22nd Street 4 3 1,635 $399,999 $400,000 $244.65 3 days 9/22/23
5900 Taj Mahal Drive 4 3 2,076 $415,000 $410,000 $199.90 20 days 9/22/23
1555 Yellowwood Drive 2 2 1,214 $389,900 $400,001 $321.17 2 days 9/22/23
35 Panorama Crest Avenue 4 5 4,380 $3,399,000 $3,150,000 $776.03 12 days 9/22/23
Average: 3.1 2.6 1,901 $503,700 $491,579 $255 41 days
Viewing 1 - 50 of 11133
Viewing 1 - 50 of 11133
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: