Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Karen Avenue Unit 2204 1 1 814 $424,000 $520.88 Unknown
5125 W Reno Avenue Unit 2107 2 2 1,108 $248,000 $223.83 Unknown
817 Spyglass Lane 3 2 1,602 $359,999 $224.72 Unknown
5020 Cliffrose Drive 4 3 2,525 $549,900 $217.78 Unknown
5807 Rothbury Avenue 5 3 3,078 $749,990 $243.66 Unknown
8896 Bonneville Peak Court 4 3 1,775 $165,000 $92.96 Unknown
8380 Mojave Creek Court 3 4 3,064 $1,600,000 $522.19 0 days
3373 Milenko Drive 3 3 1,781 $299,900 $168.39 Unknown
9015 W Hammer Lane 4 3 3,312 $825,000 $249.09 Unknown
5308 Clouds Rest Avenue 3 2 1,558 $435,000 $279.20 Unknown
3427 Greenwood Springs Drive 4 2 1,415 $365,000 $257.95 Unknown
5110 Carmel Avenue 3 2 1,188 $350,000 $294.61 3 days
4389 Panther Cove Drive 3 3 1,296 $345,000 $266.20 Unknown
3984 Torsby Place 2 1 772 $144,800 $187.56 Unknown
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 Unknown
7324 Royal Melbourne Drive 5 3 2,823 $719,998 $255.05 Unknown
5455 Grambley Street 4 4 4,047 $1,849,900 $457.10 0 days
2880 Reef Bay Lane 3 3 1,950 $465,000 $238.46 0 days
7693 Gallego Plains Drive 4 3 2,657 $570,000 $214.53 Unknown
203 Badwater Basin Street 4 4 2,325 $768,880 $330.70 Unknown
5101 Maverick Street 3 2 1,501 $545,000 $363.09 Unknown
7101 Placid Lake Avenue 3 3 1,924 $440,000 $228.69 Unknown
2300 Isabelle Avenue 2 1 864 $275,000 $318.29 Unknown
477 Highview Ridge Avenue 4 4 3,061 $1,550,000 $506.37 Unknown
1465 Falling Snow Avenue 5 3 3,247 $675,000 $207.88 Unknown
10448 Frostburg Lane 2 2 1,333 $350,000 $262.57 Unknown
1421 Norman Avenue 3 2 1,484 $425,000 $286.39 Unknown
9050 W Warm Springs Road Unit 1091 2 2 936 $299,000 $319.44 Unknown
8283 Nebula Cloud Avenue 4 3 1,887 $449,800 $238.37 Unknown
5055 W Hacienda Avenue Unit 2041 1 1 755 $45,000 $59.60 Unknown
977 Appian Way 3 3 1,410 $335,475 $237.93 Unknown
2617 Rising Legend Way 3 2 1,429 $340,000 $237.93 1 day
6955 N Durango Drive Unit 3086 1 1 700 $185,000 $264.29 Unknown
8929 Crooked Shell Avenue 3 2 1,134 $395,000 $348.32 Unknown
47 Moonfire Drive 3 4 3,797 $3,500,000 $921.78 Unknown
9340 Winfrey Avenue Unit N/A 3 3 1,316 $340,000 $258.36 Unknown
2214 Fairfield Avenue N/A N/A N/A $222,000 Unknown Unknown
10760 Hickam Avenue 5 3 2,660 $560,000 $210.53 Unknown
11489 Belmont Lake Drive Unit 102 2 3 1,489 $388,000 $260.58 Unknown
2215 Fairfield Avenue N/A N/A N/A $182,000 Unknown Unknown
9747 Hawk Crest Street 4 4 2,890 $599,000 $207.27 1 day
200 W Chicago Avenue N/A N/A N/A $115,000 Unknown Unknown
3811 Tumbleweed Avenue 3 2 1,628 $445,000 $273.34 Unknown
6718 Hawthorne Creek Court 5 3 2,537 $799,900 $315.29 Unknown
7904 Constantinople Avenue 4 3 2,398 $540,000 $225.19 Unknown
100 W Chicago Avenue N/A N/A N/A $94,000 Unknown Unknown
3425 E Russell Road Unit 204 2 2 1,015 $230,000 $226.60 0 days
5650 E Sahara Avenue Unit 2017 2 2 958 $199,999 $208.77 0 days
8594 Balfour Meadows Avenue 4 3 2,001 $571,640 $285.68 Unknown
6146 Sabine Ranch Road 3 4 2,779 $580,000 $208.71 0 days
Average: 3.2 2.8 2,082 $730,903 $303 93 days
Viewing 1 - 50 of 8343
Viewing 1 - 50 of 8343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
3473 Happy Jack Drive 2 2 1,056 $149,999 $142.04 1 day
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
4033 Puebla Street 4 3 1,511 $365,000 $241.56 6 days
5457 Escondido Street 2 3 1,440 $225,000 $156.25 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
4231 Orchard Run Avenue 3 3 2,014 $574,900 $285.45 6 days
3154 Surf Spray Street 3 3 2,516 $625,000 $248.41 8 days
9166 Riding Heights Avenue 3 2 1,504 $445,000 $295.88 2 days
8240 Southern Cross Avenue 4 3 1,887 $450,000 $238.47 5 days
8312 Fullmoon Maple Avenue 4 4 3,293 $680,000 $206.50 4 days
2420 Old Forge Lane Unit 106 2 3 1,207 $110,000 $91.14 1 day
981 Appian Way 3 3 1,410 $334,990 $237.58 7 days
5741 Fonchester Court 3 3 1,938 $340,000 $175.44 Unknown
721 Peach Coral Street 3 2 1,228 $375,000 $305.37 1 day
356 Lakewood Garden Drive 3 3 2,588 $515,000 $199 7 days
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
1830 N Pecos Road Unit 140 2 2 928 $149,000 $160.56 10 days
482 Center Green Drive 4 3 2,119 $499,900 $235.91 9 days
1413 Pine Leaf Drive 3 3 2,615 $780,000 $298.28 1 day
7950 W Flamingo Road Unit 1087 2 2 1,023 $249,000 $243.40 Unknown
590 Beresford Avenue 3 2 1,584 $389,900 $246.15 9 days
4939 Nardini Avenue 4 2 1,521 $509,000 $334.65 7 days
7290 Sea Anchor Court 4 5 3,811 $965,000 $253.21 10 days
7200 Pirates Cove Road Unit 1112 2 2 908 $168,000 $185.02 Unknown
3554 Regents Circle 4 2 2,062 $400,000 $193.99 6 days
Average: 3.3 2.7 1,990 $583,742 $275 52 days
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Biscayne Lane 3 3 1,800 $470,000 $460,000 $261.11 4 days 9/10/26
3312 Sturbridge Circle 3 2 1,331 $299,000 $290,000 $224.64 Unknown 9/10/26
8228 Ocean Terrace Way 5 3 3,490 $714,000 $710,000 $204.58 Unknown 9/10/26
3848 E Cartier Avenue 3 2 1,056 $250,000 $230,000 $236.74 Unknown 9/10/26
9912 Oriole Crest Court 2 2 1,180 $369,000 $369,000 $312.71 4 days 9/10/26
7405 Blue Sage Court 3 2 1,889 $529,000 $525,000 $280.04 12 days 9/10/26
9834 River Trader Street 3 2 2,262 $575,000 $575,000 $254.20 1 day 9/10/26
2300 Glenbrook Way 3 5 4,286 $1,990,000 $1,868,000 $464.30 7 days 9/10/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
5710 E Tropicana Avenue Unit 1053 2 2 1,029 $180,000 $175,000 $174.93 20 days 9/10/26
9702 Summer Bliss 3 3 2,494 $915,000 $890,000 $366.88 22 days 9/10/26
7618 Red Plumeria Avenue 4 3 1,796 $498,000 $500,000 $277.28 16 days 9/10/26
5644 Nicole Court 4 3 2,824 $657,000 $665,000 $232.65 3 days 9/10/26
10214 Sequoia Glen Avenue 5 5 3,259 $1,075,000 $1,015,000 $329.86 20 days 9/10/26
3206 Townsend Hall Court 3 2 1,911 $575,000 $535,000 $300.89 14 days 9/10/26
3812 Angel Flight Drive 3 2 1,036 $363,000 $355,000 $350.39 28 days 9/10/26
3561 Scottsbluff Street 4 3 2,253 $419,999 $405,000 $186.42 11 days 9/10/26
8169 Base Camp Avenue 3 3 2,399 $469,000 $469,000 $195.50 28 days 9/10/26
9828 Kings Glen Street 3 3 1,530 $410,000 $390,000 $267.97 14 days 9/10/26
10401 Wedgedale Avenue 5 3 3,418 $889,900 $859,400 $260.36 33 days 9/10/26
10924 Fort Valley Avenue 2 2 1,496 $415,000 $410,000 $277.41 36 days 9/10/26
7631 Bermuda Road 3 2 1,656 $575,000 $550,000 $347.22 33 days 9/10/26
8000 Attraction Court 2 3 1,016 $295,000 $295,000 $290.35 18 days 9/10/26
5236 Saranac Road 4 3 2,525 $575,000 $550,000 $227.72 32 days 9/10/26
3104 Archwood Way 2 2 1,653 $424,900 $405,000 $257.05 31 days 9/10/26
5158 S Jones Boulevard Unit 201 2 2 920 $182,500 $173,000 $198.37 41 days 9/10/26
405 Sonoma Valley Street 4 3 1,718 $525,000 $525,000 $305.59 33 days 9/10/26
7895 Red Rock Ridge Avenue 4 3 2,803 $674,900 $645,000 $240.78 35 days 9/10/26
200 W Sahara Avenue Unit 603 1 1 867 $267,000 $267,000 $307.96 1 day 9/10/26
No address 2 2 1,048 $199,900 $195,000 $190.74 44 days 9/10/26
8156 Hodgson Mill Court 3 3 2,446 $525,000 $525,000 $214.64 55 days 9/10/26
10619 Acacia Park Place 3 3 2,454 $925,000 $925,000 $376.94 2 days 9/10/26
9404 Shipboard Court 3 3 2,196 $564,900 $564,900 $257.24 61 days 9/10/26
10621 Pedal Point Place Unit 103 2 2 1,410 $379,900 $365,000 $269.43 55 days 9/10/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
2451 N Rainbow Boulevard Unit 1078 3 2 1,237 $217,000 $210,000 $175.42 41 days 9/10/26
7912 Seabourn Court 3 2 1,436 $399,000 $406,000 $277.86 79 days 9/10/26
220 Moller Circle 3 2 1,668 $449,000 $434,000 $269.18 79 days 9/10/26
3896 Acapulco Avenue 4 3 1,774 $469,900 $369,900 $264.88 91 days 9/10/26
6309 Alkaid Avenue 3 2 1,777 $580,000 $570,000 $326.39 62 days 9/10/26
3682 Moonlit Rain Drive 3 2 1,885 $560,000 $560,000 $297.08 104 days 9/10/26
8452 Boseck Drive Unit 186 3 2 1,258 $275,000 $275,000 $218.60 17 days 9/10/26
5800 Mia Skye Street 5 3 2,462 $499,000 $495,000 $202.68 108 days 9/10/26
7145 Rogers Street 7 5 4,269 $1,250,000 $1,050,000 $292.81 119 days 9/10/26
10247 Amber Hue Lane 3 2 1,432 $405,000 $403,000 $282.82 122 days 9/10/26
9580 W Reno Avenue Unit 246 2 2 1,151 $215,000 $210,000 $186.79 214 days 9/10/26
9050 W Warm Springs Road Unit 1007 3 2 1,189 $355,000 $355,000 $298.57 1 day 9/9/26
10001 Summer Oak Lane Unit 103 2 2 2,047 $435,000 $435,000 $212.51 2 days 9/9/26
5483 Alden Bend Drive 3 2 1,902 $739,900 $725,000 $389.01 9 days 9/9/26
8268 Roselle Court 3 2 1,329 $390,000 $390,000 $293.45 4 days 9/9/26
Average: 3.2 2.7 1,978 $577,209 $561,189 $271 48 days
Viewing 1 - 50 of 10301
Viewing 1 - 50 of 10301
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: